The West Kootenay Rural Community Immigration Pilot (RCIP) helps address critical workforce needs by connecting skilled international workers with local employers in priority sectors.
Our Steering Committee meets regularly to review and select the sectors and occupations most important for regional economic growth.
Priority areas may change in response to labour market data, employer demand, or stakeholder feedback, ensuring the pilot stays focused on the most pressing needs in our region.
Any updates to priority sectors/ occupations are submitted to Immigration, Refugees, and Citizenship Canada for approval. Once approved, we will publish the changes on the West Kootenay RCIP website, and share them with designated employers.
Priority Sectors
Each RCIP community is allowed to select 5 priority sectors (see full list). These sectors may be changed, as needed.
The West Kootenay RCIP Steering Committee has decided to prioritize the following sectors.
- Health
- Education, Law and Social, Community and Government Services
- Sales & Service (fast food* businesses are not eligible)
- Trades, Transport, and Equipment Operator
- Manufacturing and Utilities
Sectors that are not eligible include: Business, Finance & Administration; Natural & Applied Sciences; Arts, Culture Recreation & Sport; and Natural Resources, Agriculture & Related.
Priority Occupations
All jobs for the West Kootenay RCIP must meet all Job Offer Requirements.
Fast food franchises (see definition) are not eligible for the West Kootenay Rural Community Immigration Pilot.
At least 75% of the job duties (percentage of hours worked) must be carried out within the boundaries of the West Kootenay RCIP region.
The West Kootenay RCIP has prioritized the following occupations:
General Job Titles | NOC | TEER | CLB Level Requirement | Work Experience TEER | Additional Eligibility Requirements |
---|---|---|---|---|---|
Accounting Technicians & Bookkeepers | 12200 | 2 | 5 | 1, 2, 3, 4 | Must be in one of the 5 priority sectors |
General office support workers | 14100 | 4 | 4 | 2, 3, 4 | Must be in one of the 5 priority sectors |
Health Care Aides | 33102 | 3 | 5 | 1 (NOC 31301), 2, 3, 4 | There is no employer cap for this occupation |
Career Development Practitioners & Career Counsellors | 41321 | 1 | 6 | 0, 1, 2, 3 | |
Social & Community Service Workers | 42201 | 2 | 5 | 1, 2, 3, 4 | |
Early Childhood Educators & Early Childhood Educator Assistants | 42202 | 2 | 5 | 1, 2, 3, 4 | There is no employer cap for this occupation |
Cooks | 63200 | 3 | 5 | 2, 3, 4 | |
Bakers | 63202 | 3 | 5 | 2, 3, 4 | |
Front Desk Agents | 64314 | 4 | 4 | 2, 3, 4 | |
Food & Beverage Servers | 65200 | 5 | 4 | 5 (same 5 digit NOC code) | |
Food Counter Attendant, Kitchen Helpers, and Related Support Occupations | 65201 | 5 | 4 | 5 (same 5 digit NOC code) | Accepted Job Titles: 1) Barista, or 2) Food Counter Attendant. |
Light Duty Cleaners | 65310 | 5 | 4 | 5 (same 5 digit NOC code) | Accepted Job Titles: 1) Housekeeping Room Attendant, or 2) Light Duty Cleaner |
Carpenters | 72310 | 2 | 5 | 1, 2, 3, 4 | |
Heavy-Duty Equipment Mechanics | 72401 | 2 | 5 | 1, 2, 3, 4 | |
Painters | 73112 | 3 | 5 | 2, 3, 4 | |
Transport Truck Drivers | 73300 | 3 | 5 | 2, 3, 4 | 75% or more of the driving/ job duties must happen within the West Kootenay RCIP Region (see map). |
Material Handlers | 75101 | 5 | 5 | 5 (same 5 digit NOC code) | Accepted Job Titles: 1) Forklift Operator, 2) Forklift Truck Operator, 3) Labourer-Material Handling, or 4) Material Handler-Manufacturing & Warehousing |
Other Trades Helpers & Labourers | 75119 | 5 | 4 | 5 (same 5 digit NOC code) | |
Other Labourers, Processing, Manufacturing & Utilities | 95109 | 5 | 4 | 5 (same 5 digit NOC code) | Accepted Job Title: General Labourer – Manufacturing |
*Fast Food Definition
“Fast food”, as defined by West Kootenay RCIP, are national or international franchise chains or other businesses that primarily operate using a quick-service or counter-service model, where food is prepared and served quickly for takeout or dine-in, and there is limited or no table service.
This includes gas stations or convenience stores that sell hot or pre-prepared food for immediate consumption.
This definition does not include:
- Full-service restaurants, including franchise chains, that provide seated dining with waitstaff;
- Local, independently owned cafés or restaurants.